| Management number | 239672962 | Release Date | 2026/07/14 | List Price | US$18.40 | Model Number | 239672962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0C6D5ZNQ6 |
|---|---|
| Brand | BAIYIJIA |
| Color | 3018 Black |
| Theme | outdoor, work |
| Pattern | logo |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Steel Toe |
| Sport Type | working |
| Strap Type | Lace-Up |
| Style Name | Modern |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Manufacturer | BAIYIJIA |
| Occasion Type | construction sites, factories, warehouses |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Construction Shoe |
| Outer Material | Mesh |
| Insole Material | Hapolice |
| Material Fabric | Mesh |
| Cushioning Level | High |
| Special Features | Breathable, Cushioned, Lightweight, Puncture Resistant, steel-toed |
| Insole Cushioning | Air cushioning |
| Subject Character | worker |
| liningdescription | Mesh |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form