| Management number | 213881810 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213881810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pirelli Scorpion MS Elect is an all-season tire that is designed for use on passenger cars and electric vehicles. It provides drivers with dependable traction and handling across various weather conditions.
| Ply | 12-Ply |
|---|---|
| UPC | 054137088035 |
| Size | 255/45R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Pirelli |
| Load Index | 104 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.86 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Pirelli |
| Speed Rating | V |
| Item Diameter | 28 Inches |
| Load Capacity | 16 ounces |
| Section Width | 255 Millimeters |
| Tire Diameter | 28.07 |
| Item Type Name | Tires |
| Item Dimensions | 28.07 x 10.04 x 28.07 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00054137088035 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form