| Management number | 238621461 | Release Date | 2026/07/11 | List Price | US$11.99 | Model Number | 238621461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Share more love with your dog by feeding them nutrient-dense, gently processed Muenster Freeze-Dried Chicken Bites Food for Dogs! With 93% chicken and organ meat, these bites are perfect as a complete meal, a high-value training treat, or a delicious food topper to enhance any bowl. Your dog will show their love for the flavor and nutrition with happy kisses and tail wags! Superfoods like pumpkin and flaxseed support energy needs and digestion with belly-friendly fiber and probiotics—fueling every adventure. Trust Muenster to put more love and quality in every bag!
| Brand | Muenster |
|---|---|
| Animal lifestage | All Lifestages |
| Pet food condition | Freeze-Dried |
| Pet food form | Chunks |
| Pet food flavor | Freeze-Dried Chicken Bites |
| Animal health concern | Energy & Vitality Support |
| Size | 20 oz |
| Pet size | All Sizes |
| Container type | Pouch |
| Meat type | Chicken |
| Animal breed | Dog |
| Shelf life | 730 days |
| Weight | 20 oz |
| Feeding instructions | Feed 1/2 Cup per 5 lbs. of body weight up to 20 lbs. Feed 1-1/2 cups for 20 lb. dogs, and increase by 1 cup for every additional 20 lbs. of weight. Adding the same measure of warm water to re-constitute the food enhances flavor and texture. Your dog may required adjustments to these guidelines based on their age, breed, activity level and overall health. When transitioning from another food, start by mixing in Muenster Perfect Balance Freeze-Dried Bites at 25% of their diet for the first few days, then increase by 25% every two days. If using as a topper, reduce the amount of the other food fed to maintain proper calorie intake for your dog. |
| Count | 1 |
| Label image | Ingredient List |
| Net content statement | 20 oz. net weight |
| Product net content uom | Ounce |
| Product net content parent | 10 Ounces |
| Retail packaging | Single Piece |
| Vet approval group | N |
| Animal type | Dog |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form