| Management number | 238356498 | Release Date | 2026/07/11 | List Price | US$3.31 | Model Number | 238356498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The original, the one that started it all. MTN DEW® exhilarates and quenches with its one of a kind taste. The original, the one that started it all... Mountain Dew exhilarates and quenches with its one of a kind, bold taste. Enjoy its chuggable intense refreshment. Crack open a cold can of Mountain Dew and refresh your taste buds. Mountain Dew, the original instigator, refreshes with its great taste.
| Brand | Mountain Dew |
|---|---|
| Flavor | Citrus |
| Container type | Can |
| Size | 12 fl oz |
| Caffeine designation | Caffeine Added |
| Material | Aluminum |
| Count | 12 |
| Shelf life | 364 days |
| Flavor notes | Citrus |
| Texture | Bubbly, Crisp, Fizzy |
| Food condition | Shelf-Stable |
| Retail packaging | Multipack |
| Product net content parent | 144 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Net content statement | 12 - 12 Fl Oz Cans (144 Fl Oz) 12 - 355 mL Cans (4.26 Liter) |
| Food preparation method | Instant |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://digitalassets.pepsico.com/m/26ceed1e266de2be/Hi_Res-00012000809965_L5_s04.jpg?download |
| Nutrition facts label image | https://i5.walmartimages.com/asr/826a76ed-2515-484c-8b1b-6a0c5ae786c8_1.d45e053d3ba46b6f32bb6882e60fb859.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form