| Management number | 228962194 | Release Date | 2026/05/31 | List Price | US$15.58 | Model Number | 228962194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 690210124179 |
|---|---|
| ASIN | B075GZQHYG |
| Color | Black |
| Style | Size Women 5; Men 9 |
| Gem Type | Cubic Zirconia |
| Material | Stainless Steel, Cubic Zirconia, Titanium |
| Occasion | Anniversary, Birthday, Christmas, Engagement, Thanksgiving, Valentine's Day, Wedding |
| Ring Size | 1 |
| Brand Name | MABELLA |
| Metal Type | titanium-and-stainless-steel |
| Unit Count | 1 Count |
| Item Weight | 10 Grams |
| Metal Stamp | Titanium-TK316 |
| Stone Color | Clear |
| Stone Shape | Round |
| Manufacturer | MABELLA |
| Setting Type | Prong |
| Stone Weight | 2.18 Carats |
| Stone Clarity | Eye Clean |
| Item Type Name | Ring Set |
| Ring Form Type | Solitaire |
| Collection Name | Women Jewelry |
| Number Of Stones | 57 |
| Total Diamond Weight | 2.18 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form