| Management number | 227165662 | Release Date | 2026/05/09 | List Price | US$73.66 | Model Number | 227165662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195605237385 |
|---|---|
| ASIN | B0CLHF16FS |
| Brand | Irish Setter |
| Color | Dark Earth/White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Soft Toe |
| Model Name | Setter Fifty 6" |
| Style Name | Wedge Boots |
| Item Weight | 1.43 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Red Wing Brands of America, Inc. |
| Style Number | 3928 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| liningdescription | Unlined |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form