| Management number | 238733662 | Release Date | 2026/07/11 | List Price | US$12.00 | Model Number | 238733662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra Filtered Chocolate Milkshake. Ultra-Pasteurized.
| Brand | Equate |
|---|---|
| Total protein per serving | 30g |
| Sugar per serv | 2g |
| Cal per serv | 150cal |
| Food form | Liquids |
| Fat per serv | 2.5g |
| Carbs per serv | 3g |
| Size | 46 fl oz |
| Multipack quantity | 1 |
| Shelf life | 365 days |
| Serv per cont | 4 |
| Serving size | 11.5 fl oz |
| Product net content uom | Fluid Ounce |
| Retail packaging | Value Pack |
| Product net content parent | 11.5 Fluid Ounces |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form